Leicester City defy £219m estimation as Man Utd have £714m shocker

Leicester City boss Steve Cooper is getting more out of his squad than most other Premier League managers, according to a new report.

The Foxes are currently in 15th place in the table after the opening five matches of the new season. They are yet to win a league match, but have claimed three draws to earn three points.

According to Transfermarkt, City are overperforming and are doing better than their squad value suggests they should be. Transfermarkt have compared the valuation of each Premier League team’s squad with their current spot in the table to see which sides are getting the most out of their resources. Leicester have the 19th most expensive squad but are four places better off in the actual table.

Cooper’s squad is valued by Transfermarkt at €263.9m (£219m) after the summer transfer window. When it comes to underperforming based on squad value, Wolverhampton Wanderers and Manchester United are bottom of the pile. Both have a difference of -6 between squad value ranking and actual league position.

Transfermarkt’s market value v league position table

Market value position | club | squad value | league position | difference

17th | Fulham | €342m (£284m) | 9th | +8

8th | Aston Villa | €595.45m (£495m) | 3rd | +5

12th | Nottingham Forest | €414m (£344m) | 8th | +4

19th | Leicester City | €263.9m (£219m) | 15th | +4

20th | Ipswich Town | €161.1m (£134m) | 17th | +3

9th | Brighton and Hove Albion | €543.1m (£452m) | 7th | +2

15th | Bournemouth | €349.85m (£291m) | 13th | +2

4th | Liverpool | €923m (£768m) | 2nd | +2

13th | Brentford | €395.03m (£329m) | 12th | +1

7th | Newcastle United | €651.65m (£542m) | 6th | +1

18th | Southampton | €273.20m (£227m) | 18th | 0

1st | Manchester City | €1.26bn (£1bn) | 1st | 0

3rd | Chelsea | €948.20m (£789m) | 5th | -2

2nd | Arsenal | €1.17bn (£974m) | 4th | -2

16th | Everton | €349.1m (£290m) | 19th | -3

6th | Tottenham Hotspur | €768.3m (£639m) | 10th | -4

10th | West Ham United | €483.5m (£402m) | 14th | -4

11th | Crystal Palace | €430.18m (£358m) | 16th – 5

5th | Manchester United | €857.35m (£714m) | 11th | -6

14th | Wolverhampton Wanderers | €370.5m (£308m) | 20th | -6

Be the first to comment

Leave a Reply

Your email address will not be published.


*